2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
C | 46 | 35x V-Bucks | |
S | 15 | 25x V-Bucks | |
S | 15 | 25x V-Bucks | |
S | 5 | 25x V-Bucks |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 140 | Whirling Doom | |
V | 140 | Thrasher | |
V | 124 | T.E.D.D. Shot Jess | |
V | 124 | Melee Defender | |
V | 108 | Vindertech Slammer | |
V | 108 | Vindertech Slammer | |
V | 108 | Pistol Defender | |
V | 94 | Tigerjaw | |
V | 94 | Stormblade | |
V | 94 | Sawtooth | |
V | 94 | Scoped Dragonfly | |
V | 94 | Dissector | |
V | 82 | Wall Lights | |
V | 82 | Wall Dynamo | |
V | 70 | Ceiling Gas Trap | |
V | 70 | Tar Pit | |
V | 58 | Ceiling Drop Trap | |
V | 58 | Thrasher | |
V | 58 | Wall Darts | |
V | 140 | Pistol Defender | |
V | 140 | Deathstalker | |
V | 140 | Viper | |
V | 124 | Melee Defender | |
V | 108 | Melee Defender | |
V | 94 | Argon Axe | |
V | 82 | Hunter-killer | |
V | 70 | Head Clipper | |
V | 70 | Deathray | |
V | 70 | Dam Buster | |
V | 70 | Space Invader | |
V | 70 | Falcon | |
V | 70 | Nightclaw | |
V | 58 | Vacuum Tube Axe | |
V | 58 | Stormchaser's Revenge | |
V | 58 | Claxe | |
V | 46 | Slice n' Dice | |
V | 46 | Thunderbolt | |
V | 34 | Pipe Down! | |
V | 23 | Claxe | |
V | 23 | Ceiling Gas Trap | |
V | 34 | Falcon | |
V | 34 | Nighthawk | |
V | 34 | Viper | |
V | 34 | Mighty Driver | |
V | 23 | Mighty Driver | |
V | 23 | Ceiling Electric Field | |
V | 23 | Junkyard Pal | |
V | 15 | Survivor | |
V | 15 | Ceiling Gas Trap | |
V | 15 | Doctor | |
V | 15 | Survivor | |
V | 5 | Viper | |
V | 5 | Junkyard Pal | |
V | 5 | Sound Wall | |
V | 5 | Dissector | |
V | 5 | Survivor | |
V | 23 | Mini Reward Llama | |
V | 5 | Mini Reward Llama | |
T | 140 | Vindertech Slammer | |
T | 132 | Razorblade | |
T | 132 | Lightning Pistol | |
T | 124 | Rescue Trooper Ramirez | |
T | 124 | Shrapnel Headhunter | |
T | 116 | Pipe Down! | |
T | 116 | Sawtooth | |
T | 116 | Urban Assault Headhunter | |
T | 108 | Survivor | |
T | 88 | Freedom's Herald | |
T | 82 | Deathstalker | |
T | 82 | Huskcleaver | |
T | 76 | Doomhammer | |
T | 140 | Ranger | |
T | 140 | Wall Launcher | |
T | 116 | Assault Defender | |
T | 108 | Dissector | |
T | 108 | Wall Darts | |
T | 100 | Ceiling Electric Field | |
T | 94 | Dam Buster | |
T | 94 | Tar Pit | |
T | 94 | Sawtooth | |
T | 88 | Survivor | |
T | 88 | Nailer | |
T | 82 | Shotgun Defender | |
T | 76 | Ceiling Electric Field | |
T | 76 | Helium Shotgun | |
T | 76 | Riptide | |
T | 88 | Mini Reward Llama | |
T | 82 | Mini Reward Llama | |
C | 70 | Anti-Air Trap | |
C | 70 | Husk Buster | |
C | 70 | Falcon | |
C | 52 | Bolt Bolt | |
C | 52 | Vindertech Slicer | |
C | 46 | Tsunami | |
C | 46 | Vacuum Tube Rifle | |
C | 70 | Wooden Floor Spikes | |
C | 70 | Piston Spitter | |
C | 64 | Broadside | |
C | 64 | Pressure Cutter | |
C | 58 | Sound Wall | |
C | 58 | Survivor | |
C | 52 | Survivor | |
C | 52 | Survivor | |
C | 52 | Sawtooth | |
C | 52 | Vindertech Burster | |
C | 52 | Helium Shotgun | |
C | 46 | Vacuum Tube Rifle | |
C | 46 | Elegant Scythe | |
C | 70 | Upgrade Llama Token | |
C | 70 | Upgrade Llama Token | |
C | 58 | Mini Reward Llama | |
C | 52 | Upgrade Llama Token | |
P | 19 | Helium Shotgun | |
P | 46 | Pipe Down! | |
P | 28 | Siegebreaker | |
P | 34 | Survivor | |
P | 34 | Mighty Pitchfork | |
P | 28 | Judge | |
P | 28 | Predator | |
P | 28 | Assault Defender | |
P | 19 | Assault Defender | |
P | 34 | Mini Reward Llama | |
P | 34 | Mini Reward Llama | |
P | 28 | Mini Reward Llama | |
P | 28 | Upgrade Llama Token | |
P | 19 | Mini Reward Llama | |
S | 9 | Deathray | |
S | 19 | T.E.D.D. Shot Jess | |
S | 15 | Survivor | |
S | 15 | Assault Defender | |
S | 15 | Gadgeteer | |
S | 5 | Survivor |
V-Bucks Missions History
Today
110
Yesterday
0
Last 7 Days
475
90 %
Last 30 Days
1035
89.9 %
This Year
8200
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 75 | 0 | 35 | 0 | 110 | |
Perk Up | 0 | 0 | 0 | 1154 | 1229 | |
Perk Up | 0 | 0 | 225 | 2082 | 3434 | |
Perk Up | 0 | 140 | 800 | 290 | 1230 | |
Perk Up | 0 | 634 | 210 | 0 | 1049 | |
RE-PERK! | 0 | 510 | 415 | 851 | 3692 | |
Pure drops | 76 | 178 | 36 | 467 | 1091 | |
Lightning | 14 | 34 | 135 | 156 | 446 | |
Eyes | 0 | 0 | 61 | 88 | 247 | |
Storm Shard | 0 | 0 | 0 | 98 | 98 | |
Tickets | 554 | 1189 | 2322 | 5360 | 15981 | |
Surv XP | 440 | 9K | 79K | 1M | 2M | |
Hero XP | 0 | 4K | 41K | 295K | 695K | |
Schematic XP | 2K | 4K | 36K | 0 | 285K | |
FIRE-UP! | 0 | 790 | 1090 | 3730 | 9100 | |
FROST-UP! | 0 | 630 | 950 | 3920 | 8830 | |
AMP-UP! | 0 | 530 | 670 | 2200 | 4600 |
Weekly Supercharger
Weapon Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Assault Defender | |
Schematic XP (x4) | ||
9 | Schematic XP (x1100) | |
Hero XP (x4) | ||
5 | Schematic XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Survivor XP (x8580) | |
Schematic XP (x4) | ||
19 | Schematic XP (x4400) | |
Hero XP (x4) |
Canny Valley
70 | Hero XP (x41250) | |
RE-PERK! (x4) | ||
52 | Survivor | |
Rare PERK-UP! | ||
Rare PERK-UP! | ||
Rare PERK-UP! | ||
Rare PERK-UP! | ||
46 | Survivor XP (x32180) | |
Hero XP (x4) | ||
70 | Hero XP (x41250) | |
RE-PERK! (x4) | ||
52 | Survivor | |
Rare PERK-UP! | ||
Rare PERK-UP! | ||
Rare PERK-UP! | ||
Rare PERK-UP! | ||
1 more active mission |
Twine Peaks
160 | Storm Shard (x38) | |
Eye of the Storm (x5) | ||
140 | Survivor XP (x323400) | |
Hero XP (x4) | ||
124 | Hero XP (x162800) | |
Storm Shard (x4) | ||
116 | Survivor XP (x217800) | |
Storm Shard (x4) | ||
108 | Pure Drop of Rain (x143) | |
Hero XP (x4) | ||
15 more active missions |