2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
No V-Bucks Missions today |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 140 | Sergeant Jonesy | |
V | 140 | Thrasher | |
V | 124 | Survivor | |
V | 94 | Triple Tap | |
V | 82 | Ceiling Electric Field | |
V | 124 | Survivor | |
V | 108 | Neon Scythe | |
V | 108 | Hammercrush | |
V | 94 | Sniper Defender | |
V | 82 | Riptide | |
V | 70 | Stampede | |
V | 46 | Wall Spikes | |
V | 46 | Retractable Floor Spikes | |
V | 34 | Rescue Trooper Ramirez | |
V | 23 | Shadow Blade | |
V | 23 | Double-punch | |
V | 15 | Mighty Driver | |
V | 5 | Stampede | |
V | 15 | Nighthawk | |
V | 23 | Mini Reward Llama | |
V | 23 | Mini Reward Llama | |
T | 140 | Shrapnel Headhunter | |
T | 140 | Triple Tap | |
T | 132 | Survivor | |
T | 124 | Huskcleaver | |
T | 116 | Lightning Pistol | |
T | 100 | Trash Cannon | |
T | 100 | Vacuum Tube Spear | |
T | 100 | Sound Wall | |
T | 94 | Zap Zapp | |
T | 88 | Jackal | |
T | 88 | Sound Wall | |
T | 140 | Survivor | |
T | 140 | Jackal | |
T | 132 | Masters Driver | |
T | 132 | Vacuum Tube Axe | |
T | 132 | Sniper Defender | |
T | 132 | Melee Defender | |
T | 116 | Doctor | |
T | 116 | Wall Spikes | |
T | 116 | Sawtooth | |
T | 100 | Inventor | |
T | 100 | Assault Defender | |
T | 94 | Healing Pad | |
T | 94 | Fortsville Slugger 3000 | |
T | 94 | Bolt Bolt | |
T | 82 | Pistol Defender | |
T | 82 | Fortsville Slugger 3000 | |
T | 76 | Dissector | |
T | 76 | Hunter-killer | |
T | 76 | Zapotron | |
C | 70 | Vindertech Blazer | |
C | 70 | Pummeller | |
C | 70 | Viper | |
C | 64 | Wall Launcher | |
C | 58 | Hack Axe | |
C | 70 | Vacuum Tube Axe | |
C | 64 | Ceiling Zapper | |
C | 64 | Head Clipper | |
C | 64 | Space Invader | |
C | 58 | Survivor | |
C | 52 | Survivor | |
C | 52 | Survivor | |
C | 46 | Shuriken Master Sarah | |
C | 46 | Longarm Enforcer | |
C | 46 | Dragon's Breath | |
C | 70 | Mini Reward Llama | |
C | 70 | Mini Reward Llama | |
C | 70 | Mini Reward Llama | |
C | 64 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 46 | Upgrade Llama Token | |
P | 40 | Super Shredder | |
P | 34 | Vindertech Disintegrator | |
P | 28 | Whirling Doom | |
P | 19 | Slice n' Dice | |
P | 19 | Wall Darts | |
P | 40 | Survivor | |
P | 40 | Terminator | |
P | 40 | Viper | |
P | 34 | Melee Defender | |
P | 34 | Breaching Bar | |
P | 28 | Survivor | |
P | 28 | Thrasher | |
P | 28 | Viper | |
P | 23 | Highlander | |
P | 23 | Falcon | |
P | 19 | Survivor | |
P | 40 | Mini Reward Llama | |
P | 40 | Mini Reward Llama | |
P | 28 | Mini Reward Llama | |
S | 19 | Ceiling Drop Trap | |
S | 19 | Argon Axe | |
S | 15 | Pressure Cutter | |
S | 19 | Ceiling Drop Trap | |
S | 19 | Greataxe | |
S | 15 | The Initiator | |
S | 15 | Dragon Scorch | |
S | 15 | Assault Defender | |
S | 15 | Stampede | |
S | 15 | Wall Launcher | |
S | 9 | Survivor | |
S | 9 | Templar | |
S | 5 | Survivor | |
S | 9 | Knight | |
S | 9 | Highlander | |
S | 5 | Mini Reward Llama |
V-Bucks Missions History
Today
0
Yesterday
25
Last 7 Days
90
200 %
Last 30 Days
835
-33.2 %
This Year
12025
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 0 | 0 | 0 | 0 | |
Perk Up | 0 | 0 | 0 | 1489 | 1684 | |
Perk Up | 0 | 0 | 145 | 890 | 1426 | |
Perk Up | 0 | 0 | 505 | 0 | 849 | |
Perk Up | 0 | 270 | 755 | 0 | 1125 | |
RE-PERK! | 0 | 45 | 215 | 1550 | 2560 | |
Pure drops | 50 | 176 | 193 | 263 | 1270 | |
Lightning | 9 | 67 | 127 | 114 | 367 | |
Eyes | 0 | 10 | 16 | 190 | 288 | |
Storm Shard | 0 | 0 | 0 | 71 | 115 | |
Tickets | 654 | 1496 | 2760 | 6533 | 16754 | |
Surv XP | 0 | 15K | 62K | 891K | 1M | |
Hero XP | 0 | 7K | 0 | 66K | 156K | |
Schematic XP | 2K | 4K | 36K | 673K | 807K | |
FIRE-UP! | 0 | 490 | 660 | 1370 | 2520 | |
FROST-UP! | 0 | 1700 | 4000 | 10530 | 25350 | |
AMP-UP! | 0 | 520 | 620 | 1340 | 2480 |
Weekly Supercharger
Survivor Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Dragon Scorch | |
Survivor XP (x4) | ||
9 | Schematic XP (x1100) | |
Survivor XP (x4) | ||
5 | Schematic XP (x880) | |
Schematic XP (x4) |
Plankerton
23 | Pure Drop of Rain (x26) | |
Survivor XP (x4) | ||
19 | Schematic XP (x4400) | |
Schematic XP (x4) |
Canny Valley
70 | RE-PERK! (x95) | |
Hero XP | ||
Survivor XP | ||
70 | Mini Reward Llama (x3) | |
Survivor XP | ||
Lightning in a Bottle | ||
64 | Wall Launcher | |
Schematic XP | ||
RE-PERK! | ||
58 | Uncommon PERK-UP! (x115) | |
Survivor XP | ||
Schematic XP | ||
52 | Lightning in a Bottle (x10) | |
Schematic XP | ||
Eye of the Storm |
Twine Peaks
140 | Survivor | |
Survivor XP | ||
Hero XP | ||
140 | Jackal | |
Survivor XP | ||
Pure Drop of Rain | ||
132 | Masters Driver | |
Hero XP | ||
Lightning in a Bottle | ||
116 | RE-PERK! (x130) | |
Hero XP | ||
Storm Shard | ||
100 | Vacuum Tube Spear | |
Survivor XP | ||
RE-PERK! | ||
2 more active missions |