2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
T | 82 | 40x V-Bucks | |
C | 70 | 35x V-Bucks |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 140 | Argon Axe | |
V | 124 | Urban Assault Headhunter | |
V | 124 | Hotfixer Hazard | |
V | 108 | Pistol Defender | |
V | 108 | Floor Launcher | |
V | 108 | Revenant's Wrath | |
V | 108 | Assassin Sarah | |
V | 94 | Pipe Down! | |
V | 70 | Helium Shotgun | |
V | 70 | Lightning Pistol | |
V | 70 | Riptide | |
V | 5 | The Bear | |
V | 140 | Zapotron | |
V | 108 | Terminator | |
V | 108 | Guardian Bull | |
V | 94 | Sniper Defender | |
V | 94 | Survivor | |
V | 82 | Pipe Down! | |
V | 82 | Ceiling Gas Trap | |
V | 82 | Guardian Bull | |
V | 70 | Thrasher | |
V | 58 | Survivor | |
V | 58 | Thrasher | |
V | 58 | Ceiling Electric Field | |
V | 58 | Survivor | |
V | 58 | Monsoon | |
V | 46 | Monsoon | |
V | 34 | Hammercrush | |
V | 34 | Vacuum Tube Sniper Rifle | |
V | 34 | Vacuum Tube Sniper Rifle | |
V | 5 | Stampede | |
V | 34 | Survivor | |
V | 34 | Controller Harper | |
V | 34 | Personal Trainer | |
V | 5 | One Shot | |
V | 82 | Mini Reward Llama | |
V | 58 | Mini Reward Llama | |
V | 58 | Mini Reward Llama | |
V | 46 | Mini Reward Llama | |
V | 46 | Mini Reward Llama | |
V | 34 | Mini Reward Llama | |
T | 140 | Commando Spitfire | |
T | 132 | Survivor | |
T | 132 | Survivor | |
T | 124 | Socket Slugger | |
T | 124 | Elegant Scythe | |
T | 124 | Reaper Scythe | |
T | 116 | Shrapnel Headhunter | |
T | 108 | Wall Darts | |
T | 108 | Piston Spitter | |
T | 108 | Retractable Floor Spikes | |
T | 108 | Wall Dynamo | |
T | 100 | Pulverizer | |
T | 132 | Fortsville Slugger 3000 | |
T | 108 | Pistol Defender | |
T | 108 | Stampede | |
T | 108 | Whirling Doom | |
T | 108 | Razorblade | |
T | 108 | Dragon's Breath | |
T | 100 | Wooden Floor Spikes | |
T | 94 | Monsoon | |
T | 94 | Viper | |
T | 94 | Survivor | |
T | 88 | Super Shredder | |
T | 88 | Stormchaser's Revenge | |
T | 88 | Sniper Defender | |
T | 82 | Neon Scythe | |
T | 100 | Mini Reward Llama | |
C | 64 | Nightclaw | |
C | 58 | Ceiling Drop Trap | |
C | 52 | Riptide | |
C | 70 | Thunderbolt | |
C | 70 | Husk Stomper | |
C | 64 | Survivor | |
C | 58 | Deathwing | |
C | 58 | Vacuum Tube Rifle | |
C | 58 | Socket Slugger | |
C | 52 | Razorblade | |
C | 52 | Armaggeddon | |
C | 52 | Buzzcut | |
C | 46 | Bolt Bolt | |
C | 46 | Freedom's Herald | |
C | 46 | Sound Wall | |
C | 58 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 46 | Mini Reward Llama | |
P | 40 | Terminator | |
P | 34 | Deathwing | |
P | 34 | Scoped Dragonfly | |
P | 40 | Retractable Floor Spikes | |
P | 40 | Wall Dynamo | |
P | 34 | Shadow Blade | |
P | 34 | Mighty Pitchfork | |
P | 34 | Centurion Hawk | |
P | 28 | Thrasher | |
P | 23 | Judge | |
P | 40 | Mini Reward Llama | |
P | 34 | Mini Reward Llama | |
S | 9 | Tsunami | |
S | 19 | Riptide | |
S | 5 | Tsunami | |
S | 19 | Survivor | |
S | 15 | Ceiling Gas Trap | |
S | 15 | Zapotron | |
S | 9 | Survivor | |
S | 9 | Stinger | |
S | 5 | Ceiling Drop Trap | |
S | 15 | Mini Reward Llama |
V-Bucks Missions History
Today
75
Yesterday
30
Last 7 Days
270
-14.3 %
Last 30 Days
1525
-22.8 %
This Year
11190
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 0 | 35 | 40 | 75 | |
Perk Up | 0 | 0 | 0 | 975 | 1169 | |
Perk Up | 0 | 0 | 295 | 1446 | 3614 | |
Perk Up | 0 | 145 | 450 | 145 | 925 | |
Perk Up | 0 | 357 | 745 | 0 | 1337 | |
RE-PERK! | 0 | 812 | 665 | 1861 | 5846 | |
Pure drops | 58 | 64 | 227 | 490 | 1851 | |
Lightning | 9 | 118 | 86 | 291 | 932 | |
Eyes | 0 | 6 | 10 | 225 | 284 | |
Storm Shard | 0 | 0 | 0 | 81 | 121 | |
Tickets | 552 | 1137 | 2202 | 5226 | 15371 | |
Surv XP | 880 | 0 | 72K | 660K | 1M | |
Hero XP | 3K | 0 | 11K | 176K | 217K | |
Schematic XP | 0 | 4K | 36K | 50K | 157K | |
FIRE-UP! | 0 | 800 | 1130 | 3780 | 7520 | |
FROST-UP! | 0 | 640 | 760 | 3820 | 8630 | |
AMP-UP! | 0 | 530 | 630 | 2070 | 6220 |
Weekly Supercharger
Weapon Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Pure Drop of Rain (x18) | |
Schematic XP (x4) | ||
9 | Stinger | |
Schematic XP (x4) | ||
5 | Survivor XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Uncommon PERK-UP! (x123) | |
Lightning in a Bottle (x4) | ||
19 | Schematic XP (x4400) | |
Schematic XP (x4) |
Canny Valley
64 | Schematic XP (x36300) | |
Epic PERK-UP! | ||
Uncommon PERK-UP! | ||
Epic PERK-UP! | ||
Rare PERK-UP! | ||
58 | Pure Drop of Rain (x55) | |
Hero XP (x4) | ||
46 | Survivor XP (x32180) | |
Schematic XP (x4) | ||
64 | Schematic XP (x36300) | |
Epic PERK-UP! | ||
Uncommon PERK-UP! | ||
Epic PERK-UP! | ||
Rare PERK-UP! | ||
58 | Pure Drop of Rain (x55) | |
Hero XP (x4) | ||
1 more active mission |
Twine Peaks
160 | Pure Drop of Rain (x270) | |
Hero XP (x5) | ||
140 | Legendary PERK-UP! (x225) | |
Schematic XP (x4) | ||
132 | Epic PERK-UP! (x266) | |
Legendary PERK-UP! | ||
Epic PERK-UP! | ||
Legendary PERK-UP! | ||
Legendary PERK-UP! | ||
124 | Eye of the Storm (x53) | |
Storm Shard (x4) | ||
116 | Lightning in a Bottle (x69) | |
Survivor XP (x4) | ||
15 more active missions |