V-Bucks Missions
C | 70 | 35x V-Bucks |
Missions Expire : 2025-01-26 00:00:00
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 108 | Judge | |
V | 108 | Tar Pit | |
V | 108 | Nailer | |
V | 108 | Power B.A.S.E. Knox | |
V | 108 | Marathon Hype | |
V | 108 | Deathwing | |
V | 108 | Vindertech Slammer | |
V | 94 | Vindertech Slammer | |
V | 82 | Nightclaw | |
V | 82 | Huskcleaver | |
V | 82 | Wall Lights | |
V | 82 | Vindertech Blazer | |
V | 58 | Sawtooth | |
V | 46 | Doomhammer | |
V | 140 | Survivor | |
V | 108 | Ceiling Drop Trap | |
V | 108 | Ceiling Electric Field | |
V | 94 | Socket Slugger | |
V | 70 | Vacuum Tube Axe | |
V | 70 | Survivor | |
V | 70 | Commando Spitfire | |
V | 58 | Survivor | |
V | 58 | Vindertech Burster | |
V | 58 | Broadside | |
V | 15 | Thrasher | |
V | 15 | Thunderbolt | |
V | 34 | Nightclaw | |
V | 34 | Survivor | |
V | 23 | Razor | |
V | 23 | Harvester Sarah | |
V | 15 | Breaching Bar | |
V | 15 | Wall Spikes | |
V | 5 | Shortblade Slicer | |
V | 70 | Upgrade Llama Token | |
V | 23 | Mini Reward Llama | |
T | 140 | Survivor | |
T | 140 | Soldier | |
T | 132 | The Bear | |
T | 124 | Vanguard Southie | |
T | 124 | Wall Lights | |
T | 108 | Socket Slugger | |
T | 108 | Vindertech Pulsar | |
T | 100 | Sawtooth | |
T | 100 | Nightclaw | |
T | 100 | Survivor | |
T | 94 | Broadside | |
T | 94 | Backbreaker | |
T | 88 | Fortsville Slugger 3000 | |
T | 88 | Mr. Red | |
T | 88 | Zap Zapp | |
T | 88 | Vindertech Jolter | |
T | 76 | Wall Dynamo | |
T | 76 | Lightning Pistol | |
T | 76 | Ceiling Gas Trap | |
T | 132 | Pistol Defender | |
T | 124 | Sniper Defender | |
T | 116 | Survivor | |
T | 116 | Wall Dynamo | |
T | 116 | Viper | |
T | 94 | Survivor | |
T | 88 | Dragonfly | |
T | 82 | Deathstalker | |
T | 82 | Nailer | |
T | 82 | Explorer | |
T | 76 | Monsoon | |
T | 94 | Upgrade Llama Token | |
C | 70 | Triple Tap | |
C | 64 | Stabsworth the III | |
C | 58 | Tigerjaw | |
C | 58 | Husk Stomper | |
C | 58 | Vindertech Blaster | |
C | 58 | Tar Pit | |
C | 52 | Revenant's Wrath | |
C | 46 | Viper | |
C | 46 | Vacuum Tube Rifle | |
C | 70 | Socket Slugger | |
C | 70 | Zap Zapp | |
C | 70 | Judge | |
C | 70 | Revenant's Wrath | |
C | 64 | Anti-Air Trap | |
C | 64 | Terminator | |
C | 64 | Vacuum Tube Rifle | |
C | 58 | Tsunami | |
C | 58 | Nailer | |
C | 58 | Thunderbolt | |
C | 58 | Survivor | |
C | 52 | Wall Spikes | |
C | 52 | Scoped Dragonfly | |
C | 52 | Wall Darts | |
C | 46 | Vindertech Sever | |
C | 70 | Mini Reward Llama | |
C | 70 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 46 | Mini Reward Llama | |
C | 46 | Mini Reward Llama | |
P | 46 | Stabsworth the III | |
P | 23 | Slice n' Dice | |
P | 19 | Sound Wall | |
P | 40 | Anti-Air Trap | |
P | 40 | Riptide | |
P | 34 | Vacuum Tube Spear | |
P | 34 | Zapotron | |
P | 28 | Neon Scythe | |
P | 28 | Ceiling Zapper | |
P | 28 | Wall Lights | |
P | 23 | Helium Shotgun | |
P | 40 | Stinger | |
P | 40 | Thrasher | |
P | 34 | Stampede | |
P | 34 | Hammercrush | |
P | 34 | Survivor | |
P | 34 | Survivor | |
P | 28 | Reaver | |
P | 28 | Highlander | |
P | 28 | Martial Artist | |
P | 28 | Melee Defender | |
P | 28 | Highlander | |
P | 23 | Tar Pit | |
P | 23 | Hammercrush | |
P | 34 | Upgrade Llama Token | |
P | 34 | Mini Reward Llama | |
P | 23 | Mini Reward Llama | |
S | 9 | Hack Axe | |
S | 19 | Reaver | |
S | 15 | Breaching Bar | |
S | 15 | Stampede | |
S | 5 | Panther | |
S | 15 | Mini Reward Llama |
V-Bucks Missions History
Today
35
Yesterday
150
Last 7 Days
365
180.8 %
Last 30 Days
745
0 %
This Year
745
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 0 | 35 | 0 | 35 | |
Perk Up | 0 | 0 | 123 | 947 | 1318 | |
Perk Up | 0 | 0 | 300 | 2056 | 2611 | |
Perk Up | 0 | 0 | 405 | 0 | 610 | |
Perk Up | 0 | 345 | 115 | 0 | 460 | |
RE-PERK! | 0 | 385 | 175 | 1503 | 3327 | |
Pure drops | 118 | 196 | 197 | 792 | 1748 | |
Lightning | 10 | 45 | 76 | 214 | 400 | |
Eyes | 0 | 12 | 29 | 280 | 458 | |
Storm Shard | 0 | 0 | 10 | 87 | 215 | |
Tickets | 654 | 1508 | 2670 | 6489 | 16360 | |
Surv XP | 2K | 0 | 16K | 967K | 1M | |
Hero XP | 550 | 11K | 16K | 439K | 817K | |
Schematic XP | 880 | 10K | 61K | 405K | 504K | |
FIRE-UP! | 0 | 790 | 1100 | 3880 | 8600 | |
FROST-UP! | 0 | 650 | 800 | 3900 | 8200 | |
AMP-UP! | 0 | 510 | 650 | 1970 | 5230 |
Weekly Supercharger
Trap Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Pure Drop of Rain (x18) | |
Hero XP (x4) | ||
9 | Survivor XP (x1100) | |
Schematic XP (x4) | ||
5 | Schematic XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Pure Drop of Rain (x26) | |
Pure Drop of Rain (x4) | ||
19 | Pure Drop of Rain (x20) | |
Pure Drop of Rain (x4) |
Canny Valley
58 | Vindertech Blaster | |
Hero XP (x4) | ||
52 | Schematic XP (x26400) | |
Schematic XP (x4) | ||
46 | Schematic XP (x21450) | |
Survivor XP (x4) | ||
58 | Vindertech Blaster | |
Hero XP (x4) | ||
52 | Schematic XP (x26400) | |
Schematic XP (x4) | ||
1 more active mission |
Twine Peaks
160 | Lightning in a Bottle (x110) | |
Hero XP (x5) | ||
140 | Storm Shard (x28) | |
RE-PERK! (x4) | ||
132 | Survivor XP (x283800) | |
Storm Shard (x4) | ||
124 | Eye of the Storm (x53) | |
Survivor XP (x4) | ||
116 | Epic PERK-UP! (x246) | |
Storm Shard (x4) | ||
15 more active missions |