2023 Yearly Summary is out!
Check it out here
V-Bucks Missions
P | 23 | 30x V-Bucks |
Honorable Rewards
Zone
Stonewood
Plankerton
Canny
Twine
Ventures
Rarity
Mythic
Legendary
Epic
Rare
Uncommon
Common
Order By
Rewards
Looking for
ANY RARITY of
ANY REWARD in
ANY ZONE
Reset
V | 140 | Neon Scythe | |
V | 124 | Sawtooth | |
V | 124 | Shotgun Defender | |
V | 124 | Survivor | |
V | 108 | Armaggeddon | |
V | 108 | Nailer | |
V | 94 | Wall Launcher | |
V | 94 | Mercury LMG | |
V | 82 | Fortsville Slugger 3000 | |
V | 70 | Head Clipper | |
V | 58 | Sound Wall | |
V | 58 | Elegant Scythe | |
V | 46 | Pulverizer | |
V | 46 | Claxe | |
V | 15 | Ceiling Electric Field | |
V | 140 | Thrasher | |
V | 140 | Freedom's Herald | |
V | 108 | Stabsworth the III | |
V | 108 | Vindertech Jolter | |
V | 108 | Ceiling Zapper | |
V | 108 | Wall Dynamo | |
V | 108 | Gadgeteer | |
V | 94 | Deadly Star Scorpion | |
V | 94 | Vindertech Slicer | |
V | 82 | Razorblade | |
V | 82 | Deathray | |
V | 82 | Ceiling Zapper | |
V | 70 | Wrecking Bar | |
V | 70 | Head Clipper | |
V | 70 | Slice n' Dice | |
V | 58 | Viper | |
V | 58 | Hammercrush | |
V | 58 | Pipe Down! | |
V | 58 | Vacuum Tube Sniper Rifle | |
V | 58 | One Shot | |
V | 58 | Personal Trainer | |
V | 58 | Survivor | |
V | 46 | Krypton Pistol | |
V | 46 | Wall Dynamo | |
V | 34 | Wall Launcher | |
V | 23 | Templar | |
V | 23 | Razorblade | |
V | 15 | Healing Pad | |
V | 5 | Deathray | |
V | 34 | Double-punch | |
V | 34 | Haywire Storm | |
V | 34 | Heavy Wrench | |
V | 34 | Judge | |
V | 34 | Deadeye | |
V | 34 | Sniper Defender | |
V | 23 | Pistol Defender | |
V | 15 | Shortblade Slicer | |
V | 15 | Falcon | |
V | 5 | Anti-Air Trap | |
V | 15 | Extinguisher | |
V | 15 | Viper | |
V | 5 | Breacher | |
V | 94 | Mini Reward Llama | |
V | 82 | Mini Reward Llama | |
V | 34 | Mini Reward Llama | |
T | 94 | Emma "Maths" Nolen | |
T | 140 | Neon Scythe | |
T | 140 | Tiny Instrument of Death | |
T | 124 | Claxe | |
T | 116 | Pipe Down! | |
T | 108 | Deadly Star Scorpion | |
T | 100 | Survivor | |
T | 88 | Vacuum Tube Sword | |
T | 116 | Socket Slugger | |
T | 116 | Retractable Floor Spikes | |
T | 116 | Dragon's Breath | |
T | 108 | Space Invader | |
T | 108 | Masters Driver | |
T | 100 | Pulverizer | |
T | 94 | Neon Scythe | |
T | 94 | Longarm Enforcer | |
T | 94 | Riptide | |
T | 88 | Assault Defender | |
T | 82 | Longarm Enforcer | |
T | 82 | Head Clipper | |
T | 100 | Upgrade Llama Token | |
T | 88 | Mini Reward Llama | |
T | 88 | Mini Reward Llama | |
T | 82 | Mini Reward Llama | |
C | 70 | Ranger | |
C | 70 | Dragon's Breath | |
C | 70 | Vindertech Slammer | |
C | 70 | Riptide | |
C | 58 | Vindertech Disintegrator | |
C | 52 | Argon Axe | |
C | 46 | Thrasher | |
C | 70 | Vacuum Tube Spear | |
C | 70 | Krypton Sword | |
C | 70 | Bazooka | |
C | 70 | Nailer | |
C | 70 | Wall Dynamo | |
C | 64 | Reaper Scythe | |
C | 64 | Jackal | |
C | 64 | Riptide | |
C | 58 | Vindertech Pulsar | |
C | 52 | Falcon | |
C | 46 | Doomhammer | |
C | 46 | Buzzcut | |
C | 64 | Mini Reward Llama | |
C | 64 | Upgrade Llama Token | |
C | 64 | Mini Reward Llama | |
C | 58 | Mini Reward Llama | |
C | 52 | Mini Reward Llama | |
C | 46 | Mini Reward Llama | |
C | 46 | Mini Reward Llama | |
P | 40 | Argon Axe | |
P | 23 | Riptide | |
P | 46 | Vacuum Tube Sword | |
P | 46 | Deathstalker | |
P | 40 | Melee Defender | |
P | 40 | Recon Scout Eagle Eye | |
P | 40 | Thunderbolt | |
P | 34 | Flame Grill Floor Trap | |
P | 28 | Riptide | |
P | 23 | Dragonfly | |
P | 40 | Sound Wall | |
P | 40 | Splinter Axe | |
P | 40 | Survivor | |
P | 40 | Viper | |
P | 34 | Wall Dynamo | |
P | 28 | Falcon | |
P | 28 | Highlander | |
P | 28 | Terminator | |
P | 28 | Assault Defender | |
P | 28 | Heavy Sledge | |
P | 19 | Melee Defender | |
P | 19 | Survivor | |
P | 23 | Mini Reward Llama | |
S | 19 | Wooden Floor Spikes | |
S | 5 | Doomhammer | |
S | 19 | Ceiling Electric Field | |
S | 15 | Breacher | |
S | 15 | Highlander | |
S | 15 | Ski Cleaver | |
S | 9 | Ceiling Electric Field | |
S | 5 | Floor Launcher | |
S | 15 | Junkyard Pal |
V-Bucks Missions History
Today
30
Yesterday
30
Last 7 Days
410
-26.8 %
Last 30 Days
1975
110.1 %
This Year
10000
Alert Summary
Reward | SW | PT | CV | TP | Total | |
---|---|---|---|---|---|---|
V-Bucks | 0 | 30 | 0 | 0 | 30 | |
Perk Up | 0 | 0 | 0 | 620 | 1330 | |
Perk Up | 0 | 0 | 75 | 1942 | 2241 | |
Perk Up | 0 | 130 | 530 | 0 | 735 | |
Perk Up | 0 | 210 | 540 | 0 | 1138 | |
RE-PERK! | 0 | 40 | 665 | 2126 | 3501 | |
Pure drops | 58 | 128 | 119 | 743 | 1618 | |
Lightning | 5 | 53 | 66 | 257 | 497 | |
Eyes | 0 | 5 | 40 | 138 | 293 | |
Storm Shard | 0 | 0 | 0 | 42 | 93 | |
Tickets | 554 | 1189 | 2216 | 5393 | 15955 | |
Surv XP | 660 | 20K | 98K | 525K | 1M | |
Hero XP | 1K | 7K | 0 | 613K | 972K | |
Schematic XP | 3K | 10K | 0 | 383K | 560K | |
FIRE-UP! | 0 | 800 | 1150 | 3700 | 9140 | |
FROST-UP! | 0 | 650 | 800 | 3800 | 8520 | |
AMP-UP! | 0 | 530 | 610 | 2360 | 4870 |
Weekly Supercharger
Hero Supercharger
Llama Rotation
Mega Alerts
Stonewood
15 | Pure Drop of Rain (x18) | |
Schematic XP (x4) | ||
9 | Schematic XP (x1100) | |
Hero XP (x4) | ||
5 | Hero XP (x880) | |
Hero XP (x4) |
Plankerton
23 | Schematic XP (x5720) | |
Hero XP (x4) | ||
19 | Hero XP (x4400) | |
Pure Drop of Rain (x4) |
Canny Valley
70 | Pure Drop of Rain (x65) | |
Eye of the Storm (x4) | ||
64 | Survivor XP (x54450) | |
RE-PERK! (x4) | ||
52 | Falcon | |
Survivor XP (x4) | ||
70 | Pure Drop of Rain (x65) | |
Eye of the Storm (x4) | ||
64 | Survivor XP (x54450) | |
RE-PERK! (x4) | ||
1 more active mission |
Twine Peaks
160 | Epic PERK-UP! (x300) | |
RE-PERK! (x5) | ||
140 | Neon Scythe | |
Storm Shard (x4) | ||
124 | Lightning in a Bottle (x75) | |
Legendary PERK-UP! | ||
Legendary PERK-UP! | ||
Legendary PERK-UP! | ||
Legendary PERK-UP! | ||
116 | Pipe Down! | |
Storm Shard (x4) | ||
108 | Survivor XP (x191400) | |
RE-PERK! (x4) | ||
15 more active missions |