Ventures Season 25 Rewards
SUPPORT A CREATOR CODE! FDB how to
Season ends on 2025-06-19
Rewards Summary
3330 | ![]() |
2350 | ![]() |
1050 | ![]() |
500 | ![]() |
550 | ![]() |
345 | ![]() |
200 | ![]() |
185 | ![]() |
100 | ![]() |
30 | ![]() |
15 | ![]() |
3 | ![]() |
2 | ![]() |
2 | ![]() |
2 | ![]() |
1 | ![]() |
1 | ![]() |
1 | ![]() |
Level - Mission unlock
10⚡ 23
11⚡ 34
15⚡ 46
20⚡ 58
23⚡ 70
28⚡ 82
31⚡ 94
34⚡ 108
39⚡ 124
43⚡ 140
Level 1-50 Rewards
Ventures Level | Exp Required | Reward |
1 | ||
2 | 4550 |
![]() |
3 | 9625 |
![]() |
4 | 15225 |
![]() |
5 | 21700 |
![]() |
6 | 29075 |
![]() |
7 | 37350 |
![]() |
8 | 46550 |
![]() |
9 | 56700 |
![]() |
10 | 68175 |
![]() |
11 | 81000 |
![]() |
12 | 95200 |
![]() |
13 | 110775 |
![]() |
14 | 128350 |
![]() |
15 | 147100 |
![]() |
16 | 166900 |
![]() |
17 | 187550 |
![]() |
18 | 209875 |
![]() |
19 | 233100 |
![]() |
20 | 257250 |
![]() |
21 | 282275 |
![]() |
22 | 309325 |
![]() |
23 | 337500 |
![]() |
24 | 366750 |
![]() |
25 | 397100 |
![]() |
26 | 429900 |
![]() |
27 | 464025 |
![]() |
28 | 499475 |
![]() |
29 | 536275 |
![]() |
30 | 576000 |
![]() |
31 | 617350 |
![]() |
32 | 660300 |
![]() |
33 | 704875 |
![]() |
34 | 753025 |
![]() |
35 | 803125 |
![]() |
36 | 855175 |
![]() |
37 | 909200 |
![]() |
38 | 967550 |
![]() |
39 | 1028275 |
![]() |
40 | 1091375 |
![]() |
41 | 1156875 |
![]() |
42 | 1227575 |
![]() |
43 | 1301150 |
![]() |
44 | 1377550 |
![]() |
45 | 1456775 |
![]() |
46 | 1542350 |
![]() |
47 | 1631400 |
![]() |
48 | 1723950 |
![]() |
49 | 1819950 |
![]() |
50 | 1919450 |
![]() |
Repeatable Rewards
Ventures Level | Reward |
1 |
![]() |
2 |
![]() |
3 |
![]() |
4 |
![]() |
5 |
![]() |
6 |
![]() |
7 |
![]() |
8 |
![]() |
9 |
![]() |
10 |
![]() |
Storm Zone Modifiers

Super Treasure
Great monsters mean great rewards! Players periodically spawn a chest full of valuable items when eliminating enemies. Tougher enemies drop chests more frequently.

Bouncy Husks
Normal and Husky Husks have increased health. All husks get knocked back further and easier, and player weapons get bonus knock back.
Quest Progression
Destroy
Destroy: In the Thick of It (0 / 25) | Destroy Shrubs in a Scurvy Shoals Venture zone. | ![]() |
Destroy: Pass It Around (0 / 25) | Destroy Bottles in a 15+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Spread the Net (0 / 20) | Destroy Cargo Nets in a 23+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Roll Them Out (0 / 20) | Destroy Barrels in a 34+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Fungus (0 / 20) | Destroy Mushrooms in a 46+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Make a Wish (0 / 5) | Destroy Water Wells in a 58+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Light Them Up (0 / 15) | Destroy Lantern Posts in a 70+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Hung Out to Dry (0 / 5) | Destroy Clothes Lines in a 82+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Fire Safety (0 / 20) | Destroy Fire Pots in a 94+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Bad Clams (0 / 10) | Destroy Giant Clams in a 108+ Scurvy Shoals Venture zone. | ![]() |
Destroy: Castles of Sand (0 / 5) | Destroy Sand Castles in a 124+ Scurvy Shoals Venture zone. | ![]() ![]() |
Destroy: Fish of Stone (0 / 5) | Destroy Fish Shaped Rocks in a 140+ Scurvy Shoals Venture zone. | ![]() ![]() |
Locating
Locating: Radar 1 (0 / 1) | Build a Radar Tower in a Scurvy Shoals Venture zone. | ![]() |
Locating: Survivor Savior 1 (0 / 10) | Rescue Survivors in a 15+ Scurvy Shoals Venture zone | ![]() |
Locating: Robber 1 (0 / 6) | Loot Safes or Treasure Chests in a 23+ Scurvy Shoals Venture zone | ![]() |
Locating: Blu Hunter 1 (0 / 20) | Collect BluGlo in a 34+ Scurvy Shoals Venture zone | ![]() |
Locating: Radar 2 (0 / 1) | Build a Radar Tower in an 46+ Scurvy Shoals Venture zone | ![]() |
Locating: I Hate Gardens 1 (0 / 10) | Destroy Garden Gnomes in a 58+ Scurvy Shoals Venture zone | ![]() |
Locating: Survivor Savior 2 (0 / 20) | Rescue Survivors in a 70+ Scurvy Shoals Venture zone | ![]() |
Locating: Blu Hunter 2 (0 / 40) | Collect BluGlo in a 82+ Scurvy Shoals Venture zone | ![]() |
Locating: Robber 2 (0 / 9) | Loot Safes or Treasure Chests in a 94+ Scurvy Shoals Venture zone | ![]() |
Locating: I Hate Gardens 2 (0 / 20) | Destroy Garden Gnomes in a 108+ Scurvy Shoals Venture zone | ![]() |
Locating: Blu Hunter 3 (0 / 60) | Collect BluGlo in a 124+ Scurvy Shoals Venture zone | ![]() ![]() |
Locating: Radar 3 (0 / 1) | Build a Radar Tower in an 140+ Scurvy Shoals Venture zone | ![]() ![]() |
Mission
Directive: Welcome to Venture! (0 / 1) | Complete a mission in a Scurvy Shoals Venture zone. | ![]() |
Directive: War on the Storm 1 (0 / 1) | Complete a Fight the Storm mission in a Scurvy Shoals Venture zone. | ![]() |
Directive: The Best Defense is a Great Defense (0 / 1) | Complete a Retrieve the Data mission in a 15+ Scurvy Shoals Venture zone | ![]() |
Directive: Storm Battles (0 / 1) | Complete an Eliminate and Collect mission in a 23+ Scurvy Shoals Venture zone | ![]() |
Directive: Supply Run (0 / 1) | Complete a Build the Radar mission in a 46+ Scurvy Shoals Venture zone | ![]() |
Directive: Mission Alert! (0 / 2) | Complete Mission Alerts at any level in a Scurvy Shoals Venture zone. | ![]() |
Directive: War on the Storm 2 (0 / 1) | Complete a Fight the Storm Category 2 mission in a 58+ Scurvy Shoals Venture zone | ![]() |
Directive: Search and Rescue (0 / 1) | Complete an Evacuate the Shelter mission in a 70+ Scurvy Shoals Venture zone | ![]() |
Directive: Mission Alert 2! (0 / 1) | Complete Mission Alerts at any level in a Scurvy Shoals Venture zone. | ![]() |
Directive: War on the Storm 3 (0 / 1) | Complete a Fight the Storm Category 3 mission in a 94+ Scurvy Shoals Venture zone | ![]() |
Directive: Team-Building Exercises (0 / 1) | Complete a group mission in a 108+ Scurvy Shoals Venture zone | ![]() ![]() |
Directive: War on the Storm 4 (0 / 1) | Complete a Fight the Storm Category 4 mission in a 124+ Scurvy Shoals Venture zone | ![]() ![]() |
Monster
Eliminate: Husk Hunt (0 / 300) | Eliminate Basic Husks in a Scurvy Shoals Venture zone | ![]() |
Eliminate: Small Problems (0 / 100) | Eliminate Husklings in a 15+ Scurvy Shoals Venture zone | ![]() |
Eliminate: Shield Breakers (0 / 50) | Eliminate Shielders in a 23+ Scurvy Shoals Venture zone | ![]() |
Eliminate: Down with a Boom (0 / 15) | Eliminate 'Sploder Husky Husks in a 34+ Scurvy Shoals Venture zone | ![]() |
Eliminate: They Came from the Mist (0 / 10) | Eliminate Smashers in a 46+ Scurvy Shoals Venture zone | ![]() |
Eliminate: Gunfighters (0 / 60) | Eliminate Pitchers in a 58+ Scurvy Shoals Venture zone | ![]() |
Eliminate: Huskies (0 / 100) | Eliminate Husky Husks in a 70+ Scurvy Shoals Venture zone | ![]() |
Eliminate: Blast Away (0 / 10) | Eliminate Blasters in a 82+ Scurvy Shoals Venture zone | ![]() |
Eliminate: Cut the Support (0 / 15) | Eliminate Nurse Husks in a 94+ Scurvy Shoals Venture zone | ![]() |
Eliminate: Elementary (0 / 100) | Eliminate Fire Husks in a 108+ Scurvy Shoals Venture zone | ![]() ![]() |
Eliminate: Mist Madness (0 / 20) | Eliminate Takers in a 124+ Scurvy Shoals Venture zone | ![]() ![]() |
Eliminate: Mini-Boss (0 / 1) | Eliminate a Mini-Boss in a 140+ Scurvy Shoals Venture zone | ![]() ![]() |
Weapon
Weapons: Goin' Modern (0 / 300) | Eliminate Husks with ranged weapons in a Scurvy Shoals Venture zone. | ![]() |
Weapons: Goin' Medieval (0 / 200) | Eliminate Husks with Melee weapons in a 15+ Scurvy Shoals Venture zone. | ![]() |
Weapons: Armed and Dangerous (0 / 150) | Eliminate Husks with pistols or SMGs in a 23+ Scurvy Shoals Venture zone. | ![]() |
Weapons: Trappin' (0 / 100) | Eliminate Husks with traps in a 34+ Scurvy Shoals Venture zone | ![]() |
Weapons: Near (0 / 150) | Eliminate Husks with a shotgun in a 46+ Scurvy Shoals Venture zone. | ![]() |
Weapons: Far (0 / 75) | Eliminate Husks with a sniper rifle in a 58+ Scurvy Shoals Venture zone. | ![]() |
Weapons: Use Their Head (0 / 50) | Eliminate Husks with headshots in a 70+ Scurvy Shoals Venture zone | ![]() |
Weapons: Fireworks Display (0 / 50) | Eliminate Husks with explosive ammo in a 82+ Scurvy Shoals Venture zone | ![]() |
Weapons: Gun Show (0 / 100) | Eliminate Husks with a shotgun in a 94+ Scurvy Shoals Venture zone | ![]() |
Weapons: Goin' More Medieval (0 / 150) | Eliminate Husks with a sword, axe, or scythe in a 108+ Scurvy Shoals Venture zone | ![]() ![]() |
Weapons: Super Powers (0 / 250) | Eliminate Husks with Hero Abilities in a 124+ Scurvy Shoals Venture zone. | ![]() ![]() |
Weapons: Take Your Pick (0 / 50) | Eliminate Husks with a pickaxe in a 140+ Scurvy Shoals Venture zone. | ![]() ![]() |